
Bombardier Challenger 3502015–2019 · Nice (LFMN) · from €12.5M
2019–2022 · 12 pax · 7,441 km · Lisbonne (LPPT) · from €14.5M

Indicative price from public brokerage sources (2026-08). The firm price is confirmed with the seller.
| Year | 2019–2022 |
|---|---|
| Base | Lisbonne (LPPT) |
| Passengers (max) | 12 |
| Range | 7,441 km (4,018 nm) |
| Cabin height | 1.83 m |
| Cabin length | 8.41 m |
| Cabin width | 2.08 m |
| Max speed (MMo) | Mach 0.83 |
| Production | In production |
Or write to us: concierge@aviationprivee.fr