
Dassault Falcon
8 models, from €3,450 to €12,150/h. Compare passengers, range and cabin, then request a firm quote.
Falcons are the French business jets: designed in Saint-Cloud, assembled in Mérignac, and built for short or high-altitude runways such as Chambéry, Cannes-Mandelieu or La Môle thanks to three engines (7X, 8X, 900) and fighter-derived aerodynamics. The Falcon 2000 covers Europe and the Middle East; the 900LX and 7X cross the Atlantic; the 8X flies Paris–Singapore. On charter, the Falcon is the aircraft that lands its passengers where Gulfstreams and Globals wait at Nice or Geneva.
Which model to pick: Falcon 2000LXS for Europe and short runways; 900LX for the Middle East; 7X/8X for intercontinental legs with altiport access.
| Model | Segment | Passengers | Range | Cabin (H) | Speed | Hourly cost* |
|---|---|---|---|---|---|---|
| Falcon 50EX | Midsize (trijet) | 9 | 5,825 km | 1.78 m | Mach 0.8 | €3,450 – €4,100 |
| Falcon 2000LXS | Large cabin (twinjet) | 10 | 7,408 km | 1.88 m | Mach 0.862 | €6,250 – €12,150 |
| Falcon 2000LX | Large cabin (twinjet) | 10 | 7,408 km | 1.88 m | Mach 0.862 | €6,250 – €12,150 |
| Falcon 900EX EASy | Large cabin (trijet) | 14 | 8,334 km | 1.88 m | Mach 0.87 | €6,250 – €12,150 |
| Falcon 900LX | Large cabin (trijet) | 19 | 8,797 km | 1.88 m | Mach 0.87 | €6,250 – €12,150 |
| Falcon 6X | Large cabin (wide) | 16 | 10,186 km | 1.98 m | Mach 0.9 | €6,250 – €12,150 |
| Falcon 7X | Ultra-long-range (trijet) | 16 | 11,019 km | 1.88 m | Mach 0.9 | €8,650 – €12,150 |
| Falcon 8X | Ultra-long-range (trijet) | 16 | 11,945 km | 1.88 m | Mach 0.9 | €8,650 – €12,150 |
* Published segment ranges (brokers, 2026), all-in excluding landing fees. See private jet prices.
On this family.
How much does it cost to charter a Dassault Falcon per hour?
Which Dassault Falcon should I choose for my route?
Can I charter a Dassault Falcon as an empty leg?
A Dassault Falcon for your route.
Give us the route, date and passenger count: firm all-in quote within 60 minutes.
Request a quote →