
Bombardier Global
7 models, from €8,650 to €12,150/h. Compare passengers, range and cabin, then request a firm quote.
The Global range is Canada's answer to Gulfstream: four cabin zones, a separate stateroom on the 7500 and 8000, and the highest speed in the segment (Mach 0.94 on the 8000). The Global 5500 links Paris to New York or Dubai; the 6500 adds Los Angeles; the 7500 flies Paris–Sydney with one stop, or Paris–Tokyo non-stop. They are the aircraft most requested by families and delegations flying more than eight hours who want to sleep on board.
Which model to pick: Global 5500/6500 for four-zone transatlantic flights; 7500/8000 for Asia and the US West Coast non-stop.
| Model | Segment | Passengers | Range | Cabin (H) | Speed | Hourly cost* |
|---|---|---|---|---|---|---|
| Global 5000 | Ultra-long-range | 16 | 9,630 km | 1.91 m | Mach 0.89 | €8,650 – €12,150 |
| Global 5500 | Ultra-long-range | 16 | 10,927 km | 1.88 m | Mach 0.9 | €8,650 – €12,150 |
| Global 6000 | Ultra-long-range | 17 | 11,112 km | 1.91 m | Mach 0.89 | €8,650 – €12,150 |
| Global Express XRS | Ultra-long-range | 19 | 11,390 km | 1.91 m | Mach 0.89 | €8,650 – €12,150 |
| Global 6500 | Ultra-long-range | 17 | 12,223 km | 1.88 m | Mach 0.9 | €8,650 – €12,150 |
| Global 7500 | Ultra-long-range | 19 | 14,260 km | 1.88 m | Mach 0.925 | €8,650 – €12,150 |
| Global 8000 | Ultra-long-range | 19 | 14,816 km | 1.88 m | Mach 0.95 | €8,650 – €12,150 |
* Published segment ranges (brokers, 2026), all-in excluding landing fees. See private jet prices.
On this family.
How much does it cost to charter a Bombardier Global per hour?
Which Bombardier Global should I choose for my route?
Can I charter a Bombardier Global as an empty leg?
A Bombardier Global for your route.
Give us the route, date and passenger count: firm all-in quote within 60 minutes.
Request a quote →